Low-Paid workers in urban China.
- Using CHIP and RUMCI dato for 1995, 2002, 2007 and 2008, Ms art-icle estirnates the extent oflow pay among local and ruml-migmnl workers in urban China. Based on a threshold of two-thirds of rnedian hourly wages, it finds that a high Overall proportion of urban employees are low-paid. While incidence remained relativelv stähle among locab betwecn 1995 and 2008, it declinedfor migrants from 2002 to 2007, though the latter were still mttch more likely to be in low-paid Jobs. After investigating the determinants and weif are implications oflow pay, the authors conchtde with an argumentfor snhsidized training, stricter minimitm wage enforce-ment and firrn-level wage bargaining.
MetadatenAuthor: | Q. Deng, S. Li |
---|
Parent Title (German): | International Labour Review (INT 034); |
---|
Document Type: | Other |
---|
Language: | German |
---|
Year of first Publication: | 2012 |
---|
Release Date: | 2016/02/18 |
---|
Tag: | Als PDF, als e-paper und/oder als abstract vorhanden; Arbeitnehmer; Arbeitsmarkt; China; Gewerkschaft; Kommunal; Lohn; Lohnpolitik; Lohnungleichheit; Ländlich; Mindestlohn; Niedriglohn; Regierungspolitik; Städtisch; Unternehmen; Wanderarbeitnehmer; Wirtschaftliche Entwicklung |
---|
Issue: | 03 |
---|
First Page: | 157 |
---|
Last Page: | 171 |
---|
DEGPOL (European trade union policy): | |
---|