Earnings and income inequality in the EU during the crisis.
- The author examines the impact ofthe economic crisis on employment, earnings, inequality and poverty in the EU, focusing on Denmark, Germany, Slo-vakia, Spain and the United Kingdom during the period 2008-10. After reviewing the literattire, he analyses recent trends, finding (hat during this stage of the crisis real wages reacted countercyclically in most countries, thus diverging from the pattern observed in previous recessions. Hefinds considerable cross-national Variation in the severity and direction of changes in terms of inequality and poverty rates. However, he arglies that inequality may widen because of the potential regressive effects of the announced austerity programmes. j
MetadatenAuthor: | P. De Beer |
---|
Parent Title (German): | International Labour Review (INT 034); |
---|
Document Type: | Other |
---|
Language: | German |
---|
Year of first Publication: | 2012 |
---|
Release Date: | 2016/02/18 |
---|
Tag: | Als PDF, als e-paper und/oder als abstract vorhanden; Arbeitnehmer; Armut; Beschäftigung; Deutschland; Dänemark; EU (Europäische Union); EU-Land; Einkommen; Einkommensverteilung; Finanzmarkt; Gesellschaft; Großbritannien; Lohn; Lohnsenkung; Rezession; Slowakei (ab 1993); Spanien; Sparen; Staatsverschuldung; Unternehmen; Wirtschaft; Wirtschaftspolitik; Wirtschaftssektor |
---|
Issue: | 04 |
---|
First Page: | 313 |
---|
Last Page: | 331 |
---|
DEGPOL (European trade union policy): | |
---|